Two flights in a row since updating to RC2, P2ATC3 is computing the TOD and starting my descent far too early--over 200nm from destination. With an anemic 1000 fpm descent, it still had me down at 3000 ft rooting around in the weeds 50nm away. The flight is a SID to an approach without a STAR.
Also getting a large number of radio calls with the early syllables/words truncated off and ATC repeating things as if it does not understand the copilot transmissions (sent from SayIt/text menu). Also getting audio transmissions overrunning each other.
When calling for engine start, the clearance is truncated every time to "ngine start approved..." without the leading "E", so it sounds like "JINE start approved"
Log attached (click "next page")
2026-04-28 11:43:16.0545|INFO|Pilot2ATC_3.Licensing.frmLicense|Logger Initialized
2026-04-28 11:43:19.4113|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|AppSettings Loaded. PTT Joystick Name:
2026-04-28 11:43:20.0385|INFO|Pilot2ATC_3.Licensing.frmLicense|License Checked OK
2026-04-28 11:43:20.0385|INFO|P2ADataLinq.Data.DataMgr|P2ADynamicData file OK.
2026-04-28 11:43:36.2078|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|Program Started Pilot 2 ATC (P2A) - version 3.0.0.0_RC2 4/28/2026 11:43:36
2026-04-28 11:43:36.2078|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|AIRAC Cycle: 2604
2026-04-28 11:43:36.2572|INFO|P2ADataLinq.simJoystick|Device: Mouse Mouse Mouse
2026-04-28 11:43:36.2572|INFO|P2ADataLinq.simJoystick|Device: Keyboard Keyboard Keyboard
2026-04-28 11:43:36.2572|INFO|P2ADataLinq.simJoystick|Device: Razer Naga Pro Razer Naga Pro Device
2026-04-28 11:43:36.2572|INFO|P2ADataLinq.simJoystick|Device: GoTrustID FIDO HID Device GoTrustID FIDO HID Device Device
2026-04-28 11:43:36.2572|INFO|P2ADataLinq.simJoystick|Device: Razer Naga Pro Razer Naga Pro Device
2026-04-28 11:43:36.2572|INFO|P2ADataLinq.simJoystick|Device: Razer Naga Pro Razer Naga Pro Device
2026-04-28 11:43:36.2572|INFO|P2ADataLinq.simJoystick|Device: Razer Naga Pro Razer Naga Pro Device
2026-04-28 11:43:36.2572|INFO|P2ADataLinq.simJoystick|Device: Razer Naga Pro Razer Naga Pro Device
2026-04-28 11:43:36.2572|INFO|P2ADataLinq.simJoystick|Device: HIDI2C Device HIDI2C Device Device
2026-04-28 11:43:36.2572|INFO|P2ADataLinq.simJoystick|Device: Acer Airplane Mode Controller Acer Airplane Mode Controller Device
2026-04-28 11:43:36.2572|INFO|P2ADataLinq.simJoystick|Device: HIDI2C Device HIDI2C Device Device
2026-04-28 11:43:36.2572|INFO|P2ADataLinq.simJoystick|Device: HID-compliant consumer control device HID-compliant consumer control device Device
2026-04-28 11:43:36.2572|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 11:43:36.2572|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 11:43:36.2784|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 11:43:36.2784|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 11:43:36.2942|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 11:43:36.2942|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 11:43:36.3094|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 11:43:36.3094|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 11:43:36.3261|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 11:43:36.3261|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 11:43:36.3412|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 11:43:36.3412|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 11:43:36.3583|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 11:43:36.3583|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 11:43:36.3739|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 11:43:36.3739|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 11:43:36.3739|INFO|P2ADataLinq.JoystickMgr|JoystickMgr.Init
2026-04-28 11:43:36.3909|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 11:43:36.3909|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 11:43:36.3909|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-04-28 11:43:36.4100|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 11:43:36.4100|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 11:43:36.4110|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-04-28 11:43:36.4110|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 11:43:36.4265|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 11:43:36.4265|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-04-28 11:43:36.4423|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 11:43:36.4423|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 11:43:36.4423|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-04-28 11:43:36.4614|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 11:43:36.4614|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 11:43:36.4614|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-04-28 11:43:36.4766|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 11:43:36.4766|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 11:43:36.4766|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-04-28 11:43:36.4929|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 11:43:36.4929|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 11:43:36.4929|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-04-28 11:43:36.4929|INFO|P2ADataLinq.JoystickMgr|JoystickMgr.Init completed
2026-04-28 11:43:36.4929|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|Pilot2ATC® starting initialization.
2026-04-28 11:43:36.4929|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|NumberDecimalSeparator:
2026-04-28 11:43:57.2175|INFO|Pilot2ATC_3.Panels.Settings.SettingsPanel|SettingsPanel Initializing.
2026-04-28 11:43:57.2175|INFO|Pilot2ATC_3.Panels.Settings.SettingsPanel|SettingsPanel Initialized.
2026-04-28 11:43:57.2420|INFO|Pilot2ATC_3.Panels.Settings.SettingsPanel|Settings Panel LoadPTTJoystickSettings. PTT Joystick Name:
2026-04-28 11:43:57.2420|INFO|Pilot2ATC_3.Panels.Settings.SettingsPanel|Settings Panel LoadSIMConnectJoystickSettings. SIMConnect Joystick Name:
2026-04-28 11:48:48.2204|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|SimBrief FPln Importing: KADW OTTTO Q68 HVQ J78 DACOS DCT KLEX
2026-04-28 11:49:09.4335|INFO|P2ADataLinq.ATCMgr|AssignedAPPR: ILS RW22 -
2026-04-28 11:49:09.4335|INFO|P2ADataLinq.ATCMgr|AssignedAPPR: ILS RW22 -
2026-04-28 12:00:50.8074|INFO|P2ADataLinq.ATCMgr|Assigned Controller: None
2026-04-28 12:00:50.9758|INFO|P2ADataLinq.ATCMgr|AssignedAPPR: ILS RW22 -
2026-04-28 12:00:50.9758|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed Plan: KADW OTTTO Q68 TOMCA HVQ J78 DACOS KLEX
2026-04-28 12:00:50.9758|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed SID:
2026-04-28 12:00:50.9758|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed STAR:
2026-04-28 12:00:50.9758|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed APPR: ILS RW22 :
2026-04-28 12:00:50.9758|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed Cruise Alt: 36000
2026-04-28 12:00:50.9758|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|File Descent Rate: 1500
2026-04-28 12:00:50.9758|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed Plan GS: 421
2026-04-28 12:00:50.9758|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Filed FP Type: IFR
2026-04-28 12:00:50.9758|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Force Dep: True
2026-04-28 12:00:50.9758|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Force Arr: True
2026-04-28 12:00:50.9758|INFO|Pilot2ATC_3.ViewModel.FltPlanVM|Force Pilot Rwy: True
2026-04-28 12:00:50.9758|INFO|P2ADataLinq.FlightStateMgr|State Changed to: FlightPlanFiled
2026-04-28 12:00:54.8023|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: - - - -. CtlrShrtName: - - - - CtlrType: None
2026-04-28 12:00:54.9821|INFO|P2ADataLinq.ComChannel|Com1 set to - - - - - - - -
2026-04-28 12:00:54.9821|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: - - - -. CtlrShrtName: - - - - CtlrType: None
2026-04-28 12:00:55.1310|INFO|P2ADataLinq.ComChannel|Com2 set to - - - - - - - -
2026-04-28 12:00:56.0656|INFO|P2ADataLinq.Data.FltPlan.FltPlan|GPSFltPlan NextWpt: OTTTO
2026-04-28 12:00:56.0656|INFO|P2ADataLinq.Data.FltPlan.FltPlan|ATCFltPlan NextWpt: OTTTO
2026-04-28 12:00:58.8910|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 1200 Mode:
2026-04-28 12:00:58.8910|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 1200 Mode:
2026-04-28 12:00:58.8910|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 1200 Mode:Stby
2026-04-28 12:00:58.8910|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 1200 Mode:Stby
2026-04-28 12:00:58.8910|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 1200 Mode:Stby
2026-04-28 12:00:58.8910|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 1200 Mode:Stby
2026-04-28 12:01:09.8928|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|User Names Found: 528
2026-04-28 12:01:09.9783|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|LoadGrammar Succeeded.
2026-04-28 12:01:13.3415|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|User Names Found: 528
2026-04-28 12:01:13.3922|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|LoadGrammar Succeeded.
2026-04-28 12:01:13.3922|INFO|P2ADataLinq.ComChannelMgr|ComChannelMgr.Connect Succeeded.
2026-04-28 12:01:13.4339|INFO|P2ADataLinq.Helpers.XPVersionDetector|No X-Plane processes are currently running.
2026-04-28 12:01:13.4339|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|SIM version: XP
2026-04-28 12:01:13.8890|INFO|P2ADataLinq.JoystickMgr|JoystickMgr.Init
2026-04-28 12:01:13.9060|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 12:01:13.9060|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 12:01:13.9060|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-04-28 12:01:13.9231|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 12:01:13.9231|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 12:01:13.9231|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-04-28 12:01:13.9396|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 12:01:13.9396|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 12:01:13.9396|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-04-28 12:01:13.9541|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 12:01:13.9541|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 12:01:13.9541|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-04-28 12:01:13.9701|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 12:01:13.9701|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 12:01:13.9701|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-04-28 12:01:13.9866|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 12:01:13.9866|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 12:01:13.9866|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-04-28 12:01:14.0048|INFO|P2ADataLinq.simJoystick|Loading Joystick Devices - 1 devices loaded.
2026-04-28 12:01:14.0048|INFO|P2ADataLinq.simJoystick|Active GUID count: 5
2026-04-28 12:01:14.0048|INFO|P2ADataLinq.simJoystick|Unable to select device number -1
2026-04-28 12:01:14.0048|INFO|P2ADataLinq.JoystickMgr|JoystickMgr.Init completed
2026-04-28 12:01:14.0048|INFO|P2ADataLinq.FlightStateMgr|State Changed to: Initialized
2026-04-28 12:01:14.0048|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: 133.675. CtlrShrtName: KADW ATIS CtlrType: ATIS
2026-04-28 12:01:14.0048|INFO|P2ADataLinq.ComChannel|Com1 set to KADW ATIS 133.67
2026-04-28 12:01:14.0048|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: - - - -. CtlrShrtName: KADW Guard CtlrType: Guard
2026-04-28 12:01:14.0048|INFO|P2ADataLinq.ComChannel|Com2 set to KADW Guard - - - -
2026-04-28 12:01:14.0048|INFO|P2ADataLinq.ATISController|GetActiveATIS KADW
2026-04-28 12:01:14.0048|INFO|P2ADataLinq.ATISController|GetATIS KADW
2026-04-28 12:01:15.5960|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2026-04-28 12:01:15.6001|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: Microsoft David Desktop
2026-04-28 12:01:16.4582|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2026-04-28 12:01:19.1880|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|User Names Found: 528
2026-04-28 12:01:19.2268|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|LoadGrammar Succeeded.
2026-04-28 12:01:19.2268|INFO|P2ADataLinq.ComChannelMgr|ComChannelMgr.Connect Succeeded.
2026-04-28 12:01:19.2268|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|ConnectToSIM events fired.
2026-04-28 12:01:19.2268|INFO|Pilot2ATC_3.ViewModel.MainWindowVM|ConnectToSIM complete.
2026-04-28 12:01:20.9228|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2026-04-28 12:01:21.9357|INFO|P2ADataLinq.ATISController|GetActiveATIS KADW
2026-04-28 12:01:21.9357|INFO|P2ADataLinq.ATISController|GetATIS KADW
2026-04-28 12:01:21.9357|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2026-04-28 12:01:21.9357|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio
2026-04-28 12:01:21.9357|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: Microsoft David Desktop
2026-04-28 12:01:22.0354|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2026-04-28 12:01:22.4991|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2026-04-28 12:01:41.6890|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2026-04-28 12:01:42.6961|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2026-04-28 12:01:42.6961|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio
2026-04-28 12:01:42.6961|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: Microsoft David Desktop
2026-04-28 12:01:42.7363|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2026-04-28 12:01:42.7685|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2026-04-28 12:02:02.4168|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2026-04-28 12:02:03.4295|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2026-04-28 12:02:03.4295|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio
2026-04-28 12:02:03.4295|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: Microsoft David Desktop
2026-04-28 12:02:03.5015|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2026-04-28 12:02:03.9541|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2026-04-28 12:02:12.4813|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2026-04-28 12:02:12.4813|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2026-04-28 12:02:12.4813|INFO|P2ADataLinq.ComChannel|ControllerFreqChanged: 127.550. CtlrShrtName: KADW ClrDel CtlrType: ClearanceDelivery
2026-04-28 12:02:12.4813|INFO|P2ADataLinq.ComChannel|Com1 set to KADW ClrDel 127.55
2026-04-28 12:02:12.4813|INFO|P2ADataLinq.ChatterMgr|ClrDel ChatterFolder: X:\Pilot2ATC\Sounds\ATC_Chatter\Regions\United States\Controllers\Clr
2026-04-28 12:02:19.1121|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2026-04-28 12:02:19.1121|INFO|P2ADataLinq.Speech.SpeechMgr|Microsoft David Desktop
2026-04-28 12:02:19.1121|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter Paused in SpeakPilotPhrase
2026-04-28 12:02:19.1121|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: Microsoft David Desktop
2026-04-28 12:02:20.0991|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2026-04-28 12:02:24.4417|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2026-04-28 12:02:24.4429|INFO|P2ADataLinq.Speech.SpeechMgr|UnInterruptAudio in OnPilotSpeakCompleted
2026-04-28 12:02:24.4429|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2026-04-28 12:02:24.4429|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnPilotSpeakCompleted
2026-04-28 12:02:28.0147|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|User Names Found: 528
2026-04-28 12:02:28.0442|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|LoadGrammar Succeeded.
2026-04-28 12:02:28.0442|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|EmulateSpeech tokens: Clearance Delivery, AIR FORCE Two Ready to copy IFR Clearance
2026-04-28 12:02:28.4929|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Handled Recognized Copilot Speech: Clearance Delivery, AIR FORCE Two Ready to copy IFR Clearance
2026-04-28 12:02:28.4929|INFO|P2ADataLinq.Controller|RespondToPilot: InteractionTypes: Request
2026-04-28 12:02:28.8011|INFO|P2ADataLinq.ATCMgr|Assigned Controller: ANDREWS - 127.550
2026-04-28 12:02:28.8011|INFO|P2ADataLinq.Data.SpeechGenerator|SpokenRandomSalutation Hour: 0
2026-04-28 12:02:28.8142|INFO|P2ADataLinq.Controller|HandleIFRClearanceRequest
2026-04-28 12:02:28.8142|INFO|P2ADataLinq.ATCMgr|Assigned Controller: ANDREWS - 127.550
2026-04-28 12:02:28.9738|INFO|P2ADataLinq.ATCMgr|AssignedRunway: RW01L -
2026-04-28 12:02:29.0082|INFO|P2ADataLinq.FlightStateMgr|State Changed to: FlightPlanDelivered
2026-04-28 12:02:29.1857|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2026-04-28 12:02:30.1852|INFO|A.c0a0e4f0f922705579dcca7063389a951|ATC Speaks: AIR FORCE Two is cleared to Kilo Lima Echo Ex-Ray as filed. Expect departure runway Zero One Left.. climb and maintain six thousand feet , Expect higher clearances two minutes after departure. Potomac Departure on one one eight point niner five . Squawk Four Five Five Six.
2026-04-28 12:02:30.1852|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2026-04-28 12:02:30.1852|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio
2026-04-28 12:02:30.1852|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: CereVoice Hannah - English (East Coast America)
2026-04-28 12:02:31.1846|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2026-04-28 12:02:57.4712|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2026-04-28 12:02:57.4712|INFO|A.c0a0e4f0f922705579dcca7063389a951|Copilot Speaks Response: ~AIR FORCE Two is cleared to Kilo Lima Echo Ex-Ray as filed. climb and maintain six thousand feet , Expect higher clearances two minutes after departure. Potomac Departure on one one eight point niner five . Squawk Four Five Five Six.
2026-04-28 12:02:57.4712|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 1 in InterruptAudio
2026-04-28 12:02:57.4712|INFO|P2ADataLinq.Speech.SpeechMgr| WaveOutPlayer Paused in InterruptAudio
2026-04-28 12:02:57.4712|INFO|P2ADataLinq.Speech.SpeechMgr|Microsoft David Desktop
2026-04-28 12:02:57.4712|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter Paused in SpeakPilotPhrase
2026-04-28 12:02:57.4712|INFO|P2ADataLinq.Speech.SpeechMgr|PlaySAPIVoice: Microsoft David Desktop
2026-04-28 12:02:57.5419|INFO|A.c0a0e4f0f922705579dcca7063389a951|Processing Exchange Complete:ProcessActiveExchange-CopilotResponded
2026-04-28 12:02:57.5419|INFO|P2ADataLinq.Speech.SpeechMgr|Chatter UnPaused in OnTTSWavePlaybackStopped
2026-04-28 12:02:58.4046|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2026-04-28 12:02:58.5420|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 3200 Mode:Stby
2026-04-28 12:02:58.5420|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 3200 Mode:Stby
2026-04-28 12:02:59.5699|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 4200 Mode:Stby
2026-04-28 12:02:59.5699|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 4200 Mode:Stby
2026-04-28 12:03:00.5930|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 4500 Mode:Stby
2026-04-28 12:03:00.5930|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 4500 Mode:Stby
2026-04-28 12:03:01.6148|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 4503 Mode:Stby
2026-04-28 12:03:01.6148|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 4503 Mode:Stby
2026-04-28 12:03:02.6231|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 4506 Mode:Stby
2026-04-28 12:03:02.6231|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 4506 Mode:Stby
2026-04-28 12:03:03.6402|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 4536 Mode:Stby
2026-04-28 12:03:03.6402|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 4536 Mode:Stby
2026-04-28 12:03:04.6687|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 4556 Mode:Stby
2026-04-28 12:03:04.6687|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 4556 Mode:Stby
2026-04-28 12:03:06.6984|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 4556 Mode:Alt
2026-04-28 12:03:06.6984|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 4556 Mode:Alt
2026-04-28 12:03:06.6984|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 4556 Mode:Alt
2026-04-28 12:03:06.6984|INFO|P2ADataLinq.Controller|TransponderSettingChanged - Code: 4556 Mode:Alt
2026-04-28 12:03:15.1138|INFO|P2ADataLinq.Speech.SpeechMgr|AudioInterrupts: 0 in UnInterruptAudio
2026-04-28 12:03:15.2502|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|EmulateSpeech tokens: AIR FORCE Two is cleared to Kilo Lima Echo Ex-Ray as filed, climb and maintain six thousand feet , Expect higher clearances two minutes after departure, Potomac Departure on one one eight point niner five , Squawk Four Five Five Six
2026-04-28 12:03:16.0839|INFO|P2ADataLinq.Speech.P2ASpeechRecognizer|Handled Recognized Copilot Speech: AIR FORCE Two is cleared to Kilo Lima Echo Ex-Ray as filed. climb and maintain six thousand feet , Expect higher clearances two minutes after departure. Potomac Departure on one one eight point niner five . Squawk Four Five Five Six.
2026-04-28 12:03:16.0839|INFO|P2ADataLinq.Controller|RespondToPilot: InteractionTypes: Readback
2026-04-28 12:03:16.2283|INFO|P2ADataLinq.Controller|HandleIFRClearanceReadback
2026-04-28 12:03:16.2283|INFO|P2ADataLinq.Controller|HandleATCAssignedAltitudeReadback
2026-04-28 12:03:16.2283|INFO|P2ADataLinq.Controller|HandleFrequencyReadback
2026-04-28 12:03:16.2283|INFO|P2ADataLinq.Controller|HandleSquawkCodeReadback
2026-04-28 12:03:16.2393|INFO|P2ADataLinq.Controller|IFRReadbackSuccess
2026-04-28 12:03:16.2393|INFO|P2ADataLinq.FlightStateMgr|State Changed to: FlightPlanReadbackCorrect
2026-04-28 12:03:16.2393|INFO|P2ADataLinq.Data.SpeechGenerator|SpokenRandomSalutation Hour: 0
2026-04-28 12:03:16.2393|INFO|P2ADataLinq.Controller|SpeakAltimeterSetting
2026-04-28 12:03:16.3482|INFO|P2ADataLinq.ATCMgr|Assigned Controller: ANDREWS - 121.800
2026-04-28 12:03:16.3482|INFO|P2ADataLinq.ATCMgr|Assigned Controller: ANDREWS - 121.800
